Current Population Reports: School Enrollment
| P20: Population Characteristics | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P20-1 | School Enrollment of the Civilian Population: October 1946 | ||||||||||||||||
| P20-19 | School Enrollment of the Civilian Population: October 1947 | ||||||||||||||||
| P20-24 | School Enrollment of the Civilian Population: October 1948 | ||||||||||||||||
| P20-30 | School Enrollment of the Civilian Population: October 1949 | ||||||||||||||||
| P20-34 | School Enrollment of the Civilian Population: October 1950 | ||||||||||||||||
| P20-40 | School Enrollment: October 1951 | ||||||||||||||||
| P20-45 | School Enrollment, Educational Attainment, and Illiteracy: October 1952 | ||||||||||||||||
| P20-52 | School Enrollment: October 1953 | ||||||||||||||||
| P20-54 | School Enrollment: October 1954 | ||||||||||||||||
| P20-66 | School Enrollment: October 1955 | ||||||||||||||||
| P20-70 | School Enrollment Increase Averages 1.6 Million a Year Since 1953 | ||||||||||||||||
| P20-74 | School Enrollment: October 1956 | ||||||||||||||||
| P20-78 | School Enrollment Reaches 41.2 Million (issued 1957) | ||||||||||||||||
| P20-80 | School Enrollment: October 1957 | ||||||||||||||||
| P20-89 | School Enrollment Continues to Increase (issued 1958) | ||||||||||||||||
| P20-93 | School Enrollment: October 1958 | ||||||||||||||||
| P20-97 | School Enrollment Up 47 Percent Since 1950 (issued 1959) | ||||||||||||||||
| P20-101 | School Enrollment: October 1959 | ||||||||||||||||
| P20-107 | Fall School Enrollment at 46 Million (issued 1961) | ||||||||||||||||
| P20-110 | School Enrollment and Education of Young Adults and Their Fathers: October 1960 | ||||||||||||||||
| P20-115 | Enrollment of Nonwhite Youths Rose Sharply in Last Five Years (issued 1962) | ||||||||||||||||
| P20-117 | School Enrollment: October 1961 | ||||||||||||||||
| P20-126 | School Enrollment: October 1962 | ||||||||||||||||
| P20-128 | School Enrollment Increases 17 Percent 1958 to 1963 | ||||||||||||||||
| P20-129 | School Enrollment: October 1963 | ||||||||||||||||
| P20-133 | Fall 1964 School Enrollment Approximately 52 Million | ||||||||||||||||
| P20-148 | School Enrollment: October 1964 | ||||||||||||||||
| P20-162 | School Enrollment: October 1965 | ||||||||||||||||
| P20-167 | School Enrollment: October 1966 | ||||||||||||||||
| P20-183 | Characteristics of Students and Their Colleges: October 1966 | ||||||||||||||||
| P20-185 | Factors Relating to High School Graduation and College Attendance: 1967 | ||||||||||||||||
| P20-190 | School Enrollment: October 1968 and 1967 | ||||||||||||||||
| P20-206 | School Enrollment: October 1969 | ||||||||||||||||
| P20-222 | School Enrollment: October 1970 | ||||||||||||||||
| P20-236 | Undergraduate Enrollment in 2-Year and 4-Year Colleges: October 1966 | ||||||||||||||||
| P20-241 | Social and Economic Characteristics of Students: October 1971 | ||||||||||||||||
| P20-252 | College Plans of High School Seniors: October 1972 | ||||||||||||||||
| P20-257 | Undergraduate Enrollment in 2-Year and 4-Year Colleges: October 1972 | ||||||||||||||||
| P20-260 | Social and Economic Characteristics of Students: October 1972 | ||||||||||||||||
| P20-268 | Nursery School and Kindergarten Enrollment: October 1973 | ||||||||||||||||
| P20-270 | College Plans of High School Seniors: October 1973 | ||||||||||||||||
| P20-272 | Social and Economic Characteristics of Students: October 1973 | ||||||||||||||||
| P20-281 | Income and Expenses of Students Enrolled in Postsecondary Schools: October 1973 | ||||||||||||||||
| P20-284 | College Plans of High School Seniors: October 1974 | ||||||||||||||||
| P20-286 | School Enrollment -- Social and Economic Characteristics of Students: October 1974 | ||||||||||||||||
| P20-289 | Major Field of Study of College Students: October 1974 | ||||||||||||||||
| P20-299 | College Plans of High School Seniors: October 1975 | ||||||||||||||||
| P20-303 | School Enrollment -- Social and Economic Characteristics of Students: October 1975 | ||||||||||||||||
| P20-318 | Nursery School and Kindergarten Enrollment of Children and Labor Force Status of Their Mothers: October 1967 to October 1976 | ||||||||||||||||
| P20-319 | School Enrollment -- Social and Economic Characteristics of Students: October 1976 | ||||||||||||||||
| P20-333 | School Enrollment -- Social and Economic Characteristics of Students: October 1977 | ||||||||||||||||
| P20-337 | Relative Progress of Children in School: 1976 (SIE) | ||||||||||||||||
| P20-342 | Travel to School: October 1976 | ||||||||||||||||
| P20-343 | Vocational School Experience: October 1976 | ||||||||||||||||
| P20-346 | School Enrollment -- Social and Economic Characteristics of Students: October 1978 | ||||||||||||||||
| P20-348 | Living Arrangements of College Students: 1976 | ||||||||||||||||
| P20-351 | Major Field of Study of College Students: October 1978 | ||||||||||||||||
| P20-360 | School Enrollment -- Social and Economic Characteristics of Students: October 1979 | ||||||||||||||||
| P20-400 | School Enrollment -- Social and Economic Characteristics of Students: October 1981 and 1980 | ||||||||||||||||
| P20-408 | School Enrollment -- Social and Economic Characteristics of Students: October 1982 | ||||||||||||||||
| P20-413 | School Enrollment -- Social and Economic Characteristics of Students: October 1983 | ||||||||||||||||
| P20-426 | School Enrollment -- Social and Economic Characteristics of Students: October 1985 and 1984 | ||||||||||||||||
| P20-429 | School Enrollment -- Social and Economic Characteristics of Students: October 1986 | ||||||||||||||||
| P20-443 | School Enrollment -- Social and Economic Characteristics of Students: October 1988 and 1987 | ||||||||||||||||
| P20-452 | School Enrollment -- Social and Economic Characteristics of Students: October 1989 | ||||||||||||||||
| P20-460 | School Enrollment -- Social and Economic Characteristics of Students: October 1990 | ||||||||||||||||
| P20-469 | School Enrollment -- Social and Economic Characteristics of Students: October 1991 | ||||||||||||||||
| P20-474 | School Enrollment -- Social and Economic Characteristics of Students: October 1992 | ||||||||||||||||
| P20-479 | School Enrollment -- Social and Economic Characteristics of Students: October 1993 | ||||||||||||||||
| P20-487 | School Enrollment -- Social and Economic Characteristics of Students: October 1994 | ||||||||||||||||
| P20-492 | School Enrollment -- Social and Economic Characteristics of Students: October 1995 (update) | ||||||||||||||||
| P20-492 | School Enrollment -- Social and Economic Characteristics of Students: October 1995 (detailed tables) | ||||||||||||||||
| P20-500 | School Enrollment -- Social and Economic Characteristics of Students: October 1996 (update) | ||||||||||||||||
| P20-500 | School Enrollment -- Social and Economic Characteristics of Students: October 1996 (detailed tables) | ||||||||||||||||
| P20-516 | School Enrollment -- Social and Economic Characteristics of Students: October 1997 (update) | ||||||||||||||||
| P20-516 | School Enrollment -- Social and Economic Characteristics of Students: October 1997 (detailed tables) | ||||||||||||||||
| P20-521 | School Enrollment -- Social and Economic Characteristics of Students: October 1998 (update) | ||||||||||||||||
| P20-533 | School Enrollment -- Social and Economic Characteristics of Students: October 1999 | ||||||||||||||||
| P20-554 | School Enrollment -- Social and Economic Characteristics of Students: October 2003 | ||||||||||||||||
| P23: Special Studies | |||||||||||||||||
| P23-121 | Private School Enrollment, Tuition, and Enrollment Trends: October 1979 | ||||||||||||||||
| P27: Farm Population | |||||||||||||||||
| P27-30 | Educational Status, College Plans, and Occupational Status of Farm and Nonfarm Youths: October 1959 | ||||||||||||||||
| P27-32 | Factors Relating to College Attendance of Farm and Nonfarm High School Graduates: 1960 | ||||||||||||||||
| P70: Household Economic Studies | |||||||||||||||||
| P70-39 | Dollars for Scholars: Postsecondary Costs and Financing, 1990-1991 | ||||||||||||||||
| P70-52 | What Does It Cost to Mind Our Preschoolers? | ||||||||||||||||
| P70-53 | Who's Minding Our Preschoolers? | ||||||||||||||||
| P70-60 | Financing the Future: Postsecondary Students, Costs, and Financial Aid: 1993-94 | ||||||||||||||||
| P70-62 |
Who's Minding Our Preschoolers: Fall 1994 (Update)
| P70-68
|
A Child's Day: Home, School, and Play (Selected Indicators of
Child Well-Being)
| P70-70
|
Who's Minding the Kids? Child Care Arrangements
| P70-83
|
Financing the Future - Postsecondary Students, Costs, and Financial Aid: 1996-1997
| P70-86
|
Who's Minding the Kids? Child Care Arrangements: Spring 1997
| P70-101
|
Who's Minding the Kids? Child Care Arrangements: Winter 2002
| Statistical Brief
| SB/94-21
| Dollars for Scholars -- Postsecondary Costs and Financing
| SB/94-25
| Our Scholastic Society
| | |
Source: U.S. Bureau of the Census, Current Population Reports, 23-192, Subject Index to Current Population Reports and Other Population Report Series, U.S. Government Printing Office, Washington, DC 1996.
Return to: Current Population Reports
Please send any questions and comments to: moeller.63@osu.edu
Created by: Sherry Engle Moeller. Last Modified: 18 January 2006.