Current Population Reports P-25 Series
OSU Libraries hold P-25 Series Current Population Reports,
Reports 1-423 [Find in Library],
Reports 424-current[Find in Library].
Italicized titles are not held by library.
| Population Estimates and Projections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P25-801 | Estimates of the population of the United States to March 1, 1979 2 pages. | May 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-802 | Estimates of the population of the United States and components of change: 1940 to 1978 16 pages. | May 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-803 | Estimates of the population of the United States to April 1, 1979 2 pages. | June 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-804 | Estimates of the population of Arizona counties and metropolitan areas:
July 1, 1977(revised) and 1978(provisional) 5 pages. | July 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-805 | Projections of the number of households and families: 1979 to 1995 23 pages. | May 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-806 | Estimates of the population of the United States to May 1, 1979 2 pages. | June 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-807 | Estimates of the number of households for states: 1977 and 1978 4 pages. | July 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-808 | Estimates of the population of Washington counties and metropolitan areas:
July 1, 1977(revised) and 1978(provisional) 6 pages. | July 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-809 | Estimates of the population of the United States to June 1, 1979 2 pages. | August 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-810 | Estimates of the population of counties and metropolitan areas: July 1, 1976 and 1977 98 pages. | September 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-811 | Estimates of the population of Massachusetts counties and metropolitan areas:
July 1, 1977(revised) and 1978(provisional) 5 pages. | September 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-812 | Estimates of the population of the United States to July 1, 1979 2 pages. | September 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-813 | Estimates of the population of Oregon counties and metropolitan areas:
July 1, 1977(revised) and 1978(provisional) 5 pages. | September 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-814 | 1977 Population estimates for counties and incorporated places in Alabama 9 pages. | October 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-815 | 1977 Population estimates for counties and incorporated places in Alaska 6 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-816 | 1977 Population estimates for counties and incorporated places in Arizona 5 pages. | October 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-817 | 1977 Population estimates for counties and incorporated places in Arkansas 9 pages. | October 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-818 | 1977 Population estimates for counties and incorporated places in California 8 pages. | October 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-819 | 1977 Population estimates for counties and incorporated places in Colorado 8 pages. | October 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-820 | 1977 Population estimates for counties, incorporated places, and minor civil
divisions in Connecticut 6 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-821 | 1977 Population estimates for counties and incorporated places in Delaware 5 pages. | October 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-822 | 1977 Population estimates for counties and incorporated places in Florida 9 pages. | October 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-823 | 1977 Population estimates for counties and incorporated places in Georgia 12 pages. | October 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-824 | 1977 Population estimates for counties and incorporated places in Hawaii 5 pages. | October 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-825 | 1977 Population estimates for counties and incorporated places in Idaho 7 pages. | October 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-826 | 1977 Population estimates for counties and incorporated places, and minor
civil divisions in Illinois 26 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-827 | 1977 Population estimates for counties and incorporated places, and minor
civil divisions in Indiana 18 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-828 | 1977 Population estimates for counties and incorporated places in Iowa 14 pages. | October 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-829 | 1977 Population estimates for counties and incorporated places, and minor
civil divisions in Kansas 21 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-830 | 1977 Population estimates for counties and incorporated places in Kentucky 10 pages. | October 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-831 | 1977 Population estimates for parishes and incorporated places in Louisiana 8 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-832 | 1977 Population estimates for counties, incorporated places, and minor civil
divisions in Maine 8 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-833 | 1977 Population estimates for counties and incorporated places in Maryland 6 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-834 | 1977 Population estimates for counties, incorporated places, and minor civil
divisions in Massachusetts 7 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-835 | 1977 Population estimates for counties, incorporated places, and minor civil
divisions in Michigan 25 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-836 | 1977 Population estimates for counties, incorporated places, and minor civil
divisions in Minnesota 25 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-837 | 1977 Population estimates for counties, incorporated places in Mississippi 9 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-838 | 1977 Population estimates for counties, incorporated places, and minor civil
divisions in Missouri 16 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-839 | 1977 Population estimates for counties, incorporated places in Montana 7 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-840 | 1977 Population estimates for counties, incorporated places, and minor civil
divisions in Nebraska 13 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-841 | 1977 Population estimates for counties, incorporated places in Nevada 5 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-842 | 1977 Population estimates for counties, incorporated places, and minor civil
divisions in New Hampshire 6 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-843 | 1977 Population estimates for counties, incorporated places, and minor civil
divisions in New Jersey 9 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-844 | 1977 Population estimates for counties, incorporated places in New Mexico 6 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-845 | 1977 Population estimates for counties, incorporated places in New York 16 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-846 | 1977 Population estimates for counties, incorporated places in North Carolina 10 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-847 | 1977 Population estimates for counties, incorporated places in North Dakota 17 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-848 | 1977 Population estimates for counties, incorporated places in Ohio 23 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-849 | 1977 Population estimates for counties, incorporated places in Oklahoma 10 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-850 | 1977 Population estimates for counties, incorporated places in Oregon 7 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-851 | 1977 Population estimates for counties, incorporated places, and minor civil
divisions in Pennsylvania 23 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-852 | 1977 Population estimates for counties, incorporated places, and minor civil
divisions in Rhode Island 8 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-853 | 1977 Population estimates for counties, incorporated places in South Carolina 7 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-854 | 1977 Population estimates for counties, incorporated places, and minor civil
divisions in South Dakota 15 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-855 | 1977 Population estimates for counties, incorporated places in Tennessee 9 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-856 | 1977 Population estimates for counties, incorporated places in Texas 19 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-857 | 1977 Population estimates for counties, incorporated places in Utah 7 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-858 | 1977 Population estimates for counties, incorporated places, and minor civil
divisions in Vermont 7 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-859 | 1977 Population estimates for counties, incorporated places, and minor civil
divisions in Virginia 8 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-860 | 1977 Population estimates for counties, incorporated places, and minor civil
divisions in Washington 7 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-861 | 1977 Population estimates for counties, incorporated places in West Virginia 7 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-862 | 1977 Population estimates for counties, incorporated places, and minor civil
divisions in Wisconsin 19 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-863 | 1977 Population estimates for counties, incorporated places in Wyoming 6 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-864 | Estimates of the population of the United States to August 1, 1979 2 pages. | September 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-865 | Estimates of the population of the United States to September 1, 1979 2 pages. | October 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-866 | Estimates of the population of Alaska census divisions and metropolitan areas:
July 1, 1977(revised) and 1978(provisional) 5 pages. | October 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-867 | Estimates of the population of Texas counties and metropolitan areas:
July 1, 1977(revised) and 1978(provisional) 10 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-868 | Estimates of the population of states: July 1, 1978 and 1979(advance report) 2 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-869 | Estimates of the population of Florida counties and metropolitan areas:
July 1, 1977(revised) and 1978(provisional) 6 pages. | November 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-870 | Estimates of the population of the United States, by age, race, and sex: 1976
to 1979 32 pages. | January 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-871 | Estimates of the population of the United States to October 1, 1979 2 pages. | December 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-872 | Estimates of the population of Puerto Rico and the outlying areas to October 1, 1979 7 pages. | January 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-873 | Estimates of the population of counties and metropolitan areas: July 1, 1977 and 1978 97 pages. | February 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-874 | Estimates of the population of the United States to November 1, 1979 2 pages. | January 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-875 | Estimates of the population of states, by age: July 1, 1971 to 1979 14 pages. | January 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-876 | Annual estimates of the population of states: July 1, 1970 to 1979 14 pages. | February 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-877 | Estimates of the population of the United States to December 1, 1979 2 pages. | February 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-878 | Estimates of the population of the United States to January 1, 1980 2 pages. | March 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-879 | Projections of the population of voting age for states: November 1980 11 pages. | March 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-880 | Estimates of the population of the United States to February 1, 1980
(Superseded by P25-899.) 2 pages. | April 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-881 | Estimates of the population of the United States to March 1, 1980
(Superseded by P25-899.) 2 pages. | May 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-882 | 1977 Per capita money income estimates for states, counties, incorporated places,
and selected minor civil divisions in the northeast region of the United States 51 pages. | June 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-883 | 1977 Per capita money income estimates for states, counties, incorporated places,
and selected minor civil divisions in the north central region of the United States
(Part A: East north central division) 72 pages. | June 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-884 | 1977 Per capita money income estimates for states, counties, incorporated places, and
selected minor civil divisions in the north central region of the United States
(Part B: West north central division) 81 pages. | June 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-885 | 1977 Per capita money income estimates for states, counties, incorporated places,
and selected minor civil divisions in the south region of the United States 78 pages. | June 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-886 | 1977 Per capita money income estimates for states, counties, incorporated places in
the west region of the United States 34 pages. | June 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-887 | Estimates of the population of the United States to April 1, 1980
(Superseded by P25-899) 2 pages. | June 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-888 | Estimates of the population of the United States to May 1, 1980
(Superseded by P25-899) 2 pages. | July 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-889 | Comparison of current trends with the 1977 population projections of the United States 7 pages. | August 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-890 | Estimates of the population of the United States to June 1, 1980
(Superseded by P25-899) 2 pages. | August 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-891 | Estimates of the population of the United States to July 1, 1980
(Superseded by P25-899) 2 pages. | September 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-892 | Estimates of the population of the United States to August 1, 1980
(Superseded by P25-899) 2 pages. | October 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-893 | Estimates of the population of the United States to September 1, 1980
(Superseded by P25-899) 2 pages. | November 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-894 | Estimates of the population of the United States to October 1, 1980
(Superseded by P25-899) 2 pages. | December 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-895 | Estimates of the population of the United States to November 1, 1980 2 pages. | January 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-896 | Estimates of the population of the United States to December 1, 1980 2 pages. | February 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-897 | Estimates of the population of the United States to January 1, 1981 2 pages. | March 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-898 | Estimates of the population of the United States to February 1, 1981 2 pages. | April 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-899 | Estimates of the population of the United States to March 1, 1981 This report shows 1980 census based estimates and supersedes all previous reports. 2 pages. | May 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-900 | Estimates of the population of the United States to April 1, 1981 2 pages. | June 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-901 | Estimates of the population of the United States to May 1, 1981 2 pages. | July 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-902 | Estimates of the population of the United States to June 1, 1981 2 pages. | August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-903 | Estimates of the population of the United States to July 1, 1981 2 pages. | September 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-904 | Estimates of the population of the United States to August 1, 1981 2 pages. | October 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-905 | Estimates of the population of the United States to September 1, 1981 2 pages. | November 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-906 | Estimates of the population of the United States to October 1, 1981 2 pages. | December 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-907 | Estimates of the population of the United States to November 1, 1981 2 pages. | December 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-908 | Estimates of the population of the United States to December 1, 1981 2 pages. | February 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-909 | Estimates of the population of the United States to January 1, 1982 2 pages. | March 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-910 | Estimates of the population of the United States to February 1, 1982 2 pages. | April 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-911 | Provisional estimates of the population of states: July 1, 1981 2 pages. | April 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-912 | Estimates of the population of the United States to March 1, 1982 2 pages. | May 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-913 | Estimates of the population of states, by age: July 1, 1981 5 pages. | May 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-914 | Estimates of the population of the United States to April 1, 1982 2 pages. | June 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-915 | Estimates of the population of the United States to May 1, 1982 2 pages. | July 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-916 | Projections of the population of voting age for states: November 1982 11 pages. | July 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-917 | Preliminary estimates of the population of the United States, by age, sex, and
race: 1970 to 1981 67 pages. | July 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-918 | Estimates of the population of the United States to June 1, 1982 2 pages. | August 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-919 | Estimates of the population of Puerto Rico and the outlying areas: 1970 to 1981 8 pages. | August 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-920 | Estimates of the population of the United States to July 1, 1982 2 pages. | September 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-921 | Estimates of the population of the United States to August 1, 1982 2 pages. | October 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-922 | Projections of the population of the United States: 1982 to 2050 (advance report) 15 pages. | October 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-923 | Estimates of the population of the United States to September 1, 1982 2 pages. | November 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-924 | Estimates of the population of the United States to October 1, 1982 2 pages. | December 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-925 | Estimates of the population of the United States to November 1, 1982 2 pages. | January 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-926 | Estimates of the population of the United States to December 1, 1982 2 pages. | February 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P25-927 | Estimates of the population of states: July 1, 1981, and 1982 2 pages. | February 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
